Designed for curious minds
(and mindful parents)
Made for children and loved by parents, this tablet for 3 to 7-year-olds is meant to last, with robust parental controls, a bright 10.1” 1080p Full HD display and a 25% faster performance than the previous generation. The Kid-Proof case with built-in stand withstands all their adventures.

You’re in charge
—even from a distance
Use filters to adjust what they watch, play and learn based on your child’s age, so their content is always age-appropriate. Additional parental controls let you monitor their screen time, block websites and approve app purchases
from your phone.

Content children love
Amazon Kids+ is an award-winning digital subscription offering access to thousands of advert-free films, series, games, apps, books, Audible books and music stations. Children can access their favourite content across all Amazon Kids devices.







Learn
Give them a head start with apps that help them learn everything from their ABC to 123.

Imagine
Hands-on interactive apps develop their creative side, while series, books and more feed their curiosity.

Play
Let them dive into a world of fun by playing old favourites or expanding their interests with something new.

Designed with
small hands
in mind
The durable case protects against everyday drops and bumps. Every Fire Kids tablet includes a 2-year worry-free guarantee. If it breaks, return it and we’ll replace it for free for two years.
For every stage of childhood

Fire HD 10 Kids
Pre-set age filters for 3 to 7-year-olds, a Kid-Proof case and larger, image-based buttons make this tablet easy for the little ones to enjoy.
Fire HD 10 Kids Pro
Pre-set age filters for 6 to 12-year-olds, a slim Kid-Friendly case and a sleek user interface are ideal for older children ready to explore. See Fire HD 10 Kids Pro.
Add to their fun
Check out these Amazon Fire tablet accessories made just for children.

Screen Protector
Add an extra layer of screen protection when playtime moves to the next level.
Shop for screen protector.
Cover
As children grow and their interests change, simply swap the cover with their new favourite colour.
Shop for cover.
Backpack
Enjoy plenty of room for their tablet, case and whatever else they decide to take with them.
Shop for backpacks.
Headphones
Connect wirelessly using Bluetooth and watch, listen or learn for up to 24 hours on a single charge.
Shop for headphones.
Every day is an Earth day
You don’t have to be an environmental scientist to make sustainable choices. We integrated sustainability in the design of this tablet. Figures are for Fire HD 10 tablet, not including any variants or bundled accessories or devices.
Here’s how:

Materials
Made from 12% recycled materials. (power adapter, case, and cable not included).

Device Packaging
99% of this device’s packaging is made of wood-fibre-based materials from responsibly managed forests or recycled sources.

Energy Efficiency
This product was designed for improved energy efficiency, earning the ENERGY STAR certification. Enjoy this device with up to 13 hours of battery life.

Trade-in and Recycle
Built to last. But when you’re ready, you can trade-in or recycle your devices. Explore Amazon Second Chance.
Technical details

Fire HD 10 Kids
Display | Brilliant 10.1” 1080p display (1920 x 1200) with over 2 million pixels (224 ppi), for bright, vivid image quality. Screen strengthened with aluminosilicate glass. |
Size | Kid-Proof Case: 266.88 x 207.98 x 26.85 mm (10.5” x 8.19” x 1.06”) |
Weight | 673.67 g Actual size and weight may vary by configuration and manufacturing process. |
CPU & RAM | Octa-core processor: 2 x Arm Cortex-A76 up to 2.05 GHz and 6 x Arm Cortex-A55 up to 2 GHz with 3 GB RAM. |
Storage | 32 GB (24 GB available to user) of internal storage. Add microSD card for up to 1 TB of additional storage. Some apps may require installation on internal storage. App or feature updates may impact available storage space. |
Battery life | Up to 13 hours of reading, browsing the web, watching video and listening to music. Battery life will vary based on device settings, usage and other factors such as web browsing and downloading content. Certain software features or apps may reduce battery life. |
Charge time | Fully charge in under 4 hours, while device is in standby, with USB-C cable and 9 W power adaptor included in the box. Fully charge in under 3 hours, while device is in standby, with 15 W adaptor and USB type C to C cable (adaptor and cable sold separately). |
Wi-Fi connectivity | Dual-band Wi-Fi. Supports public and private Wi-Fi networks or hotspots that use the dual-band 802.11a/b/g/n/ac standards with support for security standard of WEP, WPA3 OWE, WPA/WPA2/WPA3 Personal and WPA/WPA2/WPA3 Enterprise. Wi-Fi 6 (802.11 ax) is currently not supported. |
Ports | USB-C (2.0) connector for charging and microSD slot for external storage. |
Audio | 3.5 mm stereo jack, dual integrated speakers and external volume controls. |
Sensors | Accelerometer and ambient light sensor. |
Camera specifications | 5 MP front-facing and rear-facing cameras with 1080p video recording. |
Location services | Location-based services via Wi-Fi. |
Available colours | Blue, Green or Pink. |
Bluetooth | Built-in Bluetooth 5.3 with support for A2DP compatible stereo headphones, speakers, microphone and LE accessories support. |
Accessibility features | • VoiceView screen reader enables access for customers who are blind or visually impaired. • Screen Magnifier enables customers to zoom in/out and pan around the screen. • Fire tablet accessibility features also include settings for Subtitles, Font Size, Display Size, High Contrast Text, Colour Inversion, Colour Correction and Convert Stereo to Mono audio (subtitles and ability to modify font size are not available for all content and experiences). |
Warranty & service | 2-year worry-free guarantee. See more details about this coverage. If you are a consumer, the 2-year worry-free guarantee is in addition to your consumer rights and does not jeopardise these rights in any way. See here for further information on your consumer rights. Use of Fire HD 10 Kids tablet is subject to the terms found here. |
Subscription | Includes 1 year of Amazon Kids+ for new subscribers. Learn more about subscriptions. |
Content availability | Content and service availability may vary by location and date. Certain services are subject to change or withdrawal at any time, may not be available in all areas or languages and may require separate subscriptions. |
Included in the box | Fire HD 10 tablet, Kid-Proof Case, USB-C (2.0) cable, 9 W power adaptor and Quick-Start Guide. |
Generation | 13th generation (2023 release). |
Age range | Ages 3 and up. WARNING: CHOKING HAZARD—small parts. Not for children under 3 years of age. |
Software security updates | This device receives guaranteed software security updates until at least four years after the device is last available for purchase as a new unit on our websites. Learn more about these software security updates. If you already own a Fire tablet, visit Manage Your Content and Devices for information specific to your device. |
Compare Fire Tablet Devices
Price | From: – | From: – | From: – | From: – | From: – |
Ratings | 4.5 out of 5 stars (4,435) | 4.3 out of 5 stars (163) | 4.6 out of 5 stars (160) | 4.7 out of 5 stars (958) | 4.6 out of 5 stars (1,302) |
Best for | Most lightweight and affordable. Perfect for children ages 3–7. | Most versatile, with long battery life and 32 GB storage, Kid-Proof Case and preset age filters for children ages 3–7. | Most versatile, with long battery life and 32 GB storage, slimmer case and preset age filter for children ages 6–12. | Best large-screen child tablet with a long battery life at an affordable price. With a Kid-Proof Case and preset age filter for children ages 3–7. | Best large-screen child tablet with a long battery life at an affordable price. With a slim child-friendly case and preset age filter for children ages 6–12. |
Display | 7″ touchscreen standard definition (SD) | 8″ high-definition (HD) touchscreen | 8″ high-definition (HD) touchscreen | 10.1″ touchscreen 1080p Full HD | 10.1″ touchscreen 1080p Full HD |
1-year Amazon Kids+ subscription | ![]() |
![]() |
![]() |
![]() |
![]() |
Parental Controls (Child profile, content management, screen limits) | ![]() |
![]() |
![]() |
![]() |
![]() |
Digital store with parental controls | ![]() |
![]() |
![]() |
![]() |
![]() |
Protective case included | ![]() |
![]() |
![]() |
![]() |
![]() |
Protective case specifications | Kid-Proof Case: 6.4″ x 7.9″ x 1.1″ | Kid-Proof Case: 8.7″ x 7.1″ x 1.1″ | Kid-Friendly Case: 8.3″ x 6.4″ x 0.7″ | Kid-Proof Case: 10.5″ x 8.19″ x 1.06″ | Kid-Friendly Case: 10.1″ x 7.5″ x 0.7″ |
2-year worry-free guarantee included | ![]() |
![]() |
![]() |
![]() |
![]() |
Web browser with built-in filters | Hand-picked sites | Hand-picked sites | Open but filtered | Hand-picked sites | Open but filtered |
Resolution | 1024 x 600 (171 ppi) | 1280 x 800 (189 ppi) | 1280 x 800 (189 ppi) | 1920 x 1200 with over 2 million pixels (224 ppi) | 1920 x 1200 with over 2 million pixels (224 ppi) |
CPU | Quad-core 2.0 GHz | Hexa-core 2.0 GHz | Hexa-core 2.0 GHz | Octa-core 2.0 GHz | Octa-core 2.0 GHz |
RAM | 2 GB | 3 GB | 3 GB | 3 GB | 3 GB |
Storage | 16 or 32 GB (expandable by up to 1 TB) | 32 or 64 GB (expandable by up to 1 TB) | 32 or 64 GB (expandable by up to 1 TB) | 32 GB (expandable by up to 1 TB) | 32 GB (expandable by up to 1 TB) |
Battery life | Up to 10 hours | Up to 13 hours | Up to 13 hours | Up to 13 hours | Up to 13 hours |
Charging time (with included adaptor) | 4 hours | 5 hours | 3 hours | 4 hours | 4 hours |
Compatible accessories | Cover, screen protector | Cover, screen protector | Cover, wireless charging dock, screen protector | Cover, Bluetooth keyboard, screen protector | Cover, Bluetooth keyboard, screen protector |
Ports | USB-C (2.0) | USB-C (2.0) | USB-C (2.0) | USB-C (2.0) | USB-C (2.0) |
Weight | 282 grams | 337 grams | 342 grams | 673.67 grams | 658.1 grams |
Camera | 2 MP front and rear-facing cameras with 720p HD video recording | 2 MP front-facing and 5 MP rear-facing cameras with 720p HD video recording | 2 MP front-facing and 5 MP rear-facing cameras with 1080p HD video recording | 5 MP front and rear-facing cameras with 1080p HD video recording | 5 MP front and rear-facing cameras with 1080p HD video recording |
Reviews
Clear filtersThere are no reviews yet.